<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explananda &#187; U.S. politics</title>
	<atom:link href="http://www.explananda.com/category/politics/us-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explananda.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 00:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Postmortem</title>
		<link>http://www.explananda.com/2010/11/03/postmortem/</link>
		<comments>http://www.explananda.com/2010/11/03/postmortem/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:27:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3591</guid>
		<description><![CDATA[Isn&#8217;t the real story that 30% of Oklahoman voters are fine if judges rely on Sharia law in their decisions, or that 6% of Oklahoman voters want English to be the official language but don&#8217;t want to ban reliance on Sharia law in judicial decisions? What, dear readers, are some of your postmortem thoughts on [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t the <a href="http://thinkprogress.org/2010/11/03/oklahoma-sharia-law/">real story</a> that 30% of Oklahoman voters are fine if judges rely on Sharia law in their decisions, or that<a href="http://election2010.talkingpointsmemo.com/all#/Proposition/OK"> 6% of Oklahoman voters</a> want English to be the official language but don&#8217;t want to ban reliance on Sharia law in judicial decisions?</p>
<p>What, dear readers, are some of your postmortem thoughts on last night&#8217;s myriad midterm election results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/11/03/postmortem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What goes around</title>
		<link>http://www.explananda.com/2010/10/25/what-goes-around/</link>
		<comments>http://www.explananda.com/2010/10/25/what-goes-around/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:52:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3587</guid>
		<description><![CDATA[I had occasion recently to reread bits and pieces of the book that turned me into a lefty. There is really no good reason why this should have been the book, but it was on the right used bookstore shelf at the right time. The book is Frances Fox Piven &#38; Richard Cloward&#8217;s The New [...]]]></description>
			<content:encoded><![CDATA[<p>I had occasion recently to reread bits and pieces of the book that turned me into a lefty. There is really no good reason why this should have been the book, but it was on the right used bookstore shelf at the right time.</p>
<p>The book is Frances Fox Piven &amp; Richard Cloward&#8217;s <a href="http://www.amazon.com/New-Class-War-Reagans-Consequences/dp/0394706471/ref=sr_1_1?ie=UTF8&amp;qid=1287981005&amp;sr=8-1">The New Class War: Reagan&#8217;s Attack on the Welfare State and Its Consequences</a>. I did not really know the name then, but glancing now at the Acknowledgments I see the authors thank, in 1982, a one Paul Wellstone for his comments on a previous version of the manuscript.</p>
<p>In the opening pages of their book, Piven and Cloward address the claim that it was concerns over inflation in 1980 that induced voters to toss out Carter and replace him with Reagan. They cite a Walter Dean Burnham (who?) to explain why that explanation won&#8217;t fly:</p>
<p style="padding-left: 30px;">In both relative and absolute terms, the defections from Carter &#8220;were concentrated among those for whom unemployment was the most important problem. Among those selecting inflation, Reagan won by 67 percent, up only two points from Ford&#8217;s 65 percent showing in 1976.&#8221; By contrast, &#8220;among those worried about unemployment, the decline in Carter&#8217;s support was fully nineteen percentage points, from 75 percent in 1976 to 56 percent in 1980.&#8221;</p>
<p>We are seeing a similar defection away from Democrats now, and for the same primary reason. There is no need to cite the evidence in favor of huge Democratic losses next week. But <a href="http://www.pollingreport.com/prioriti.htm">here</a> is recent polling data showing that concern over the economy and, more specifically, jobs decisively dwarfs concern about the budget deficit and/or national debt. And yet talk of the deficit and &#8220;ballooning debt&#8221; is all I seem to hear from the MSM and from the GOP candidates here in Wisconsin. Absolutely no one&#8211;not even Russ Feingold&#8211;is making the point that if we had a smaller deficit, unemployment would be much, much higher.</p>
<p>Of course, the GOP today will be just as eager to address these concerns once they regain (partial) power as Reagan was once he took office. And there is still little reason to rule out a double-dip recession, which would mirror the early Reagan years. Perhaps the only ray of hope is that despite those early trials for Reagan, he was reelected in 1984. Then again, at least Reagan could in 1984 ask the electorate with a straight face <a href="http://noapparentmotive.org/blog/2010/10/24/before-and-after-1979/">if they were better off than they were in 1979</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/10/25/what-goes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pauly on (Intra)class warfare</title>
		<link>http://www.explananda.com/2010/09/17/mark-pauly-on-intraclass-warfare/</link>
		<comments>http://www.explananda.com/2010/09/17/mark-pauly-on-intraclass-warfare/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:27:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3568</guid>
		<description><![CDATA[The other day I noted a seemingly bizarre inconsistency in Mark Pauly&#8217;s 1995 analysis of why the Clinton health reforms failed politically. I didn&#8217;t say, and don&#8217;t believe, that Pauly&#8217;s endorsement of the inconsistent political explanations was designed to promote a given ideological viewpoint. True, he seemed eager to discount the extent to which monied [...]]]></description>
			<content:encoded><![CDATA[<p>The other day <a href="http://www.explananda.com/2010/09/15/intro-meet-conclusion-another-in-the-right-of-center-health-care-analysis-series/">I noted</a> a seemingly bizarre inconsistency in Mark Pauly&#8217;s 1995 analysis of why the Clinton health reforms failed politically. I didn&#8217;t say, and don&#8217;t believe, that Pauly&#8217;s endorsement of the inconsistent political explanations was designed to promote a given ideological viewpoint. True, he seemed eager to discount the extent to which monied interests influenced the debate over health care. But at least he was willing to draw attention to those interests in the first place. That said, the following passage from the <a href="http://dl.dropbox.com/u/6418638/Pauly%2C%20Reinhardt--Fall%20and%20Rise%20of%20Health%20Care%20Reform.pdf">same text</a> seems much less benign:</p>
<p style="padding-left: 30px;">I hasten to add that this is not my own personal preference; I would prefer more redistribution. But I realize that I am being out-voted by other middle-class people who do not want to play more taxes. Indeed, I strongly suspect that a major blow to bipartisan health reform was the success of the president’s budget plan, which sopped up (and then some) any surplus willingness of the upper middle class to pay more taxes. We could have had universal insurance coverage or a lower budget deficit, but not both.” (Mark Pauly, “The Fall and Rise of Health Care Reform: A Dialogue,” 1995, p. 12.)</p>
<p>Here Pauly is claiming that it was the &#8220;upper middle class&#8221; who felt the brunt of the 1993 Clinton tax increases. This made them less willing to pay for health reform. Is this explanation plausible?</p>
<p>No, it is not.</p>
<p>According to economist <a href="http://www.amazon.com/Contours-Descent-Fractures-Landscape-Austerity/dp/1859846734">Robert Pollin</a>, the 1993 Clinton tax increases &#8220;increased the levy on [family] incomes over $140,000 from 30 to 36 percent, with an addition 10 percent surcharge for incomes over $250,000&#8243; (p. 26). And according to the <a href="http://bit.ly/buyeno">Center on Budget and Policy Priorities</a>, these families had incomes in the top 5% of the national income distribution.</p>
<p>Here is a graphic from <a href="http://dl.dropbox.com/u/6418638/Fed%20analysis%20of%201993%20OBRA%20tax%20increases.pdf">a report</a> by the Federal Reserve Bank of Cleveland that shows the increase in taxes for families at different income levels:</p>
<p><img class="aligncenter" title="1993 Tax Increases by Family Income" src="http://dl.dropbox.com/u/6418638/1993%20tax%20increases.png" alt="" width="567" height="341" /><br />
Given that the the <a href="http://bit.ly/bMlkxw">median family income was 54,369</a> in 1990, and given that only families in the top 3-4% (those above $200,000) really saw an appreciable increase in taxes, it seems to me quite inaccurate to say that the &#8220;upper middle class&#8221; paid for these increases. One might therefore think that the (upper) middle class <em>should</em> have been willing to pay higher taxes in order to finance universal health insurance for their fellow class-mates. That&#8217;s one way to look at it. Another way is to note that ostensibly non-ideological analyses misrepresented the nature of the tax increases, and thereby led the middle class to <em>think</em> their taxes had gone up. The point of such analyses, of course, would be to kill the increases politically. And the main reason one would want to do that is so that the rich would not have to pay higher taxes.</p>
<p>So I am beginning to question the sincerely of such Pauly pronouncements as, &#8220;I hasten to add that&#8230;I would prefer more redistribution.&#8221; That said, I&#8217;m still learning a ton from reading and re-reading Pauly&#8217;s latest book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/09/17/mark-pauly-on-intraclass-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro, Meet Conclusion (Another in the &#8220;right-of-center health care analysis&#8221; series)</title>
		<link>http://www.explananda.com/2010/09/15/intro-meet-conclusion-another-in-the-right-of-center-health-care-analysis-series/</link>
		<comments>http://www.explananda.com/2010/09/15/intro-meet-conclusion-another-in-the-right-of-center-health-care-analysis-series/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:26:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3563</guid>
		<description><![CDATA[I recently mentioned Mark Pauly&#8217;s recent book on reforming the individual insurance market, which I plan to write more on shortly. But tonight I&#8217;m reading an exchange between Pauly and Princeton health economist Uwe Reinhardt from 1995 or 1996, and I&#8217;m simply flabbergasted by two claims Pauly makes. One the one hand, we get this [...]]]></description>
			<content:encoded><![CDATA[<p>I recently <a href="http://www.explananda.com/2010/08/12/health-insurance-reform-and-welfare-economics/">mentioned</a> Mark Pauly&#8217;s recent <a href="http://www.amazon.com/Health-Reform-Without-Side-Effects/dp/0817910441/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1281642610&amp;sr=8-1">book </a>on reforming the individual insurance market, which I plan to write more on shortly. But tonight I&#8217;m reading an <a href="http://dl.dropbox.com/u/6418638/Pauly%2C%20Reinhardt--Fall%20and%20Rise%20of%20Health%20Care%20Reform.pdf">exchange</a> between Pauly and Princeton health economist Uwe Reinhardt from 1995 or 1996, and I&#8217;m simply flabbergasted by two claims Pauly makes. One the one hand, we get this statement from the introduction:</p>
<p style="padding-left: 30px;">It is..probably true in large part, that the health care reform proposed by the president [Clinton] failed because Harry and Louise were more effective at scaring the middle class than were Ira [Magaziner] and Hillary [Clinton].</p>
<p>Then there&#8217;s this from the conclusion:</p>
<p style="padding-left: 30px;">It might be helpful to point out a logical contradiction: if the middle class are so concerned about the welfare of the nonpoor uninsured that they will not force them to pay for the insurance coverage, why are the middle class unwilling to pay for that insurance for them? It appears that a little altruism is a dangerous thing&#8230;If we cannot convince the decisive voters of the value of what we value, then I think we need to accept the verdict of democracy.</p>
<p>So let me get this straight. Health reform failed because of a year-long insurance industry-funded campaign to scare the middle class. <em>And</em> it failed because the middle class decided in its infinite and dispositive wisdom that there is no social obligation to aid those without insurance. Huh?</p>
<p>To be fair, there is also this from the introduction:</p>
<p style="padding-left: 30px;">[It is] a little surprising that two economists are talking about what is essentially a political issue, but I suppose that is the way it has to be.</p>
<p>God I hope that&#8217;s not true.</p>
<p>More on Pauly&#8217;s more recent book and John Goodman&#8217;s <a href="http://www.john-goodman-blog.com/spend-on-health-care/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheJohnGoodmanHealthBlog+%28The+John+Goodman+Health+Blog%29&amp;utm_content=Google+Reader">way of</a> <a href="http://bit.ly/bp5OrG">thinking</a> about health care anon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/09/15/intro-meet-conclusion-another-in-the-right-of-center-health-care-analysis-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Drum Explains Social Security Trust Fund</title>
		<link>http://www.explananda.com/2010/08/19/kevin-drum-explains-social-security-trust-fund/</link>
		<comments>http://www.explananda.com/2010/08/19/kevin-drum-explains-social-security-trust-fund/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:35:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3555</guid>
		<description><![CDATA[An admirable explanation that hits on the distributional ins and outs I referred to earlier this week.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://motherjones.com/kevin-drum/2010/08/deal">admirable explanation</a> that hits on the distributional ins and outs I referred to earlier this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/08/19/kevin-drum-explains-social-security-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman, Laniel, and Baker on those Gov&#8217;t Trust Funds</title>
		<link>http://www.explananda.com/2010/08/14/krugman-laniel-and-baker-on-those-govt-trust-funds/</link>
		<comments>http://www.explananda.com/2010/08/14/krugman-laniel-and-baker-on-those-govt-trust-funds/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:49:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3528</guid>
		<description><![CDATA[Paul Krugman explains how we should think about all those claims that this or that trust fund is going broke. But one of my favorite explanations comes from Explananda&#8217;s friend Steve Laniel from an October 2009 post: In any case, Medicare is “headed for insolvency” because it works off a fixed budget. Well, Part A [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman <a href="http://krugman.blogs.nytimes.com/2010/08/13/social-security-finances/">explains</a> how we should think about all those claims that this or that trust fund is going broke. But one of my favorite explanations comes from Explananda&#8217;s friend Steve Laniel from an October 2009 <a href="http://stevereads.com/weblog/2009/10/21/medicare-insolvency/">post</a>:</p>
<p style="padding-left: 30px;">In any case, Medicare is “headed for insolvency” because it works off a  fixed budget. Well, Part A (hospital insurance) does. Parts B  (reimbursing doctors), C (Medicare Advantage), and D (the drug benefit)  are funded out of general revenues, so they can only go insolvent when  the U.S. government goes insolvent. Medicare Part A is forced to be  responsible in a way that the rest of the U.S. government is not. Why  does no one ever talk about the Department of Defense being “headed for  insolvency”? If Landrieu is so concerned about the public fisc, why  doesn’t she push for the DoD to be funded out of a dedicated payroll  tax? Then every few years, we could go through a public  rending-of-garments ritual over the DoD’s impending bankruptcy. I would  enjoy this very much. At least then we’d have parity: conservative  Republicans shedding crocodile tears over how Medicare will have to be  cut to keep it afloat, and my party doing the same for the military.</p>
<p>Finally, a <a href="http://www.cepr.net/index.php/blogs/beat-the-press/social-security-trust-fund-its-real?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+beat_the_press+%28Beat+the+Press%29&amp;utm_content=Google+Reader">point</a> from Dean Baker that I&#8217;ve not seen made before:</p>
<p style="padding-left: 30px;">[W]orkers, and only workers, pay Social Security tax. It is a payroll tax  that is capped at just $106,000, so the chairman of Goldman Sachs pays  no more in Social Security tax than a senior teacher or firefighter who  may also hit the wage cap. By contrast, most of the general budget is  financed through personal and corporate income taxes, which  disproportionately come from higher income taxpayers. So it matters  hugely that the bonds held by the trust fund are repaid from general  revenue, as opposed to coming from additional Social Security taxes.</p>
<p>I need to think more about the full distributional implications of this point. But I think the takeaway is that while a regressive payroll tax raised general funds for years under the guise of a medicare or social security &#8220;trust fund,&#8221; the accounting vehicle of the Trust Fund ensures that the inevitable &#8220;fix&#8221; when outlays outstrip revenues will not add insult to injury by also being regressive. Instead of increasing the regressive payroll tax, the revenues used to fix program deficits are those supplied by more progressive taxation on upper income individuals and corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/08/14/krugman-laniel-and-baker-on-those-govt-trust-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK on Drugs?</title>
		<link>http://www.explananda.com/2010/08/12/mlk-on-drugs/</link>
		<comments>http://www.explananda.com/2010/08/12/mlk-on-drugs/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:42:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3520</guid>
		<description><![CDATA[So everyone knows about Robert Gibbs&#8217; remarks quoted in The Hill: “I hear these people saying he’s like George Bush. Those people ought to be drug tested,” Gibbs said. “I mean, it’s crazy. The press secretary dismissed the “professional left” in terms very similar to those used by their opponents on the ideological right, saying, [...]]]></description>
			<content:encoded><![CDATA[<p>So everyone knows about Robert Gibbs&#8217; remarks quoted in <a href="http://thehill.com/homenews/administration/113431-white-house-unloads-on-professional-left">The Hill</a>:</p>
<p style="padding-left: 30px;">“I hear these people saying he’s like George Bush. Those people ought to be drug tested,” Gibbs said. “I mean, it’s crazy.</p>
<p style="padding-left: 30px;">The press secretary dismissed the “professional left” in terms very  similar to those used by their opponents on the ideological right,  saying, “They will be satisfied when we have Canadian healthcare and  we’ve eliminated the Pentagon. That’s not reality.”</p>
<p>Today Think Progress has a <a href="http://thinkprogress.org/2010/08/12/professional-left-obama/">post</a> documenting many occasions on which Obama himself has insisted that the American people hold him accountable. But they forgot one:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-pkkdjngBu0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/-pkkdjngBu0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It is also worth noting that in this clip Obama praises the grassroots &#8220;agitating&#8221; that ultimately &#8220;forced elected politicians to be accountable.&#8221; This marks an interesting contrast with his Nation magazine <a href="http://davidsirota.com/index.php/mr-obama-goes-to-washington/">interview</a> with David Sirota, in which Obama</p>
<p style="padding-left: 30px;">gently but dismissively labeled Wellstone as merely a “gadfly,” in a  tone laced with contempt for the senator who, for instance, almost  single-handedly prevented passage of the bankruptcy bill for years over  the objections of both parties.</p>
<p>I&#8217;ll admit that I have always wondered whether Obama took the tone and stance that Sirota ascribes to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/08/12/mlk-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandal!</title>
		<link>http://www.explananda.com/2009/06/25/scandal/</link>
		<comments>http://www.explananda.com/2009/06/25/scandal/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:23:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3323</guid>
		<description><![CDATA[Among the many reasons to look forward to the day when Republicans don&#8217;t espouse gay-hostile policies is that when that finally happens Democrats won&#8217;t have the excuse of Republican hypocrisy (about marriage, the family, etc.) to point to as they attempt to make political hay out of the infidelities of Republican politicians.]]></description>
			<content:encoded><![CDATA[<p>Among the many reasons to look forward to the day when Republicans don&#8217;t espouse gay-hostile policies is that when that finally happens Democrats won&#8217;t have the excuse of Republican hypocrisy (about marriage, the family, etc.) to point to as they attempt to make political hay out of the infidelities of Republican politicians.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/06/25/scandal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP</title>
		<link>http://www.explananda.com/2009/05/25/3296/</link>
		<comments>http://www.explananda.com/2009/05/25/3296/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:31:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3296</guid>
		<description><![CDATA[The Krugster: To be blunt: recent events suggest that the Republican Party has been driven mad by lack of power. The few remaining moderates have been defeated, have fled, or are being driven out. Whatâ€™s left is a party whose national committee has just passed a resolution solemnly declaring that Democrats are â€œdedicated to restructuring [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2009/05/25/opinion/25krugman.html?em">Krugster</a>: </p>
<blockquote><p>To be blunt: recent events suggest that the Republican Party has been driven mad by lack of power. The few remaining moderates have been defeated, have fled, or are being driven out. Whatâ€™s left is a party whose national committee has just passed a resolution solemnly declaring that Democrats are â€œdedicated to restructuring American society along socialist ideals,â€ and released a video comparing Speaker of the House Nancy Pelosi to Pussy Galore.</p>
<p>And that party still has 40 senators.</p></blockquote>
<p>The plight of the Republican party has me as worried as anything else about the future of the country.  The worst part about it is that the rot that has sunk all the way into the core of the Republican party is impossible to contain there.  The more confident the Democrats are that they&#8217;re entitled to the vote of every non-insane person in the country, the less they&#8217;ll do to deserve that vote, the more corrupt, self-satisfied and unprincipled they&#8217;ll become.  </p>
<p>So long as the country alternates power between the two parties, the US needs a functioning, non-insane Republican party almost as much as it needs a principled Democratic party.  Here&#8217;s hoping it gets one sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/05/25/3296/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recently read: Fear and Loathing</title>
		<link>http://www.explananda.com/2009/04/27/recently-read-fear-and-loathing/</link>
		<comments>http://www.explananda.com/2009/04/27/recently-read-fear-and-loathing/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:21:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3182</guid>
		<description><![CDATA[Hunter S. Thompson. Fear and Loathing: On the Campaign Trail &#8217;72 &#8220;What I would like to preserve here,&#8221; Hunter S. Thompson writes in the opening pages of Fear and Loathing, &#8220;is a kind of high-speed cinematic reel-record of what the campaign was like at the time, not what the whole thing boiled down to or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hunter S. Thompson. <em>Fear and Loathing: On the Campaign Trail &#8217;72</em></strong></p>
<p>&#8220;What I would like to preserve here,&#8221; Hunter S. Thompson writes in the opening pages of <em>Fear and Loathing</em>, &#8220;is a kind of high-speed cinematic reel-record of what the campaign was like <em>at the time</em>, not what the whole thing boiled down to or how it fits into history.&#8221;  This conveys fairly accurately what <em>Fear and Loathing</em> includes, as well as what it leaves out.  Except in the most general terms, there is almost no discussion of policy in this book&#8212;what the candidates stood for in the presidential race of 1972, whether their platforms were realistic or feasible, how they differed from one another.  This isn&#8217;t a book about <em>that</em> kind of politics.  It&#8217;s about the daily horse-race in the polls, about spin and counterspin, about the tedium of campaigning, and the thrill of high-stakes convention maneuvering.  </p>
<p>It&#8217;s also very much a book about Hunter S. Thompson.  &#8220;Gonzo journalism,&#8221; Thompson&#8217;s brand, allowed him the freedom to insert himself in all his frenetic, drugged up glory right smack into the story he was telling.  Since Thompson is so consistently strange and funny and out of control, this adds interest to what is already a pretty interesting, if sad and frustrating, story: the rise and fall of George McGovern from an obscure unknown at the outset of the primaries to the crushing defeat he suffered against Nixon on election day.</p>
<p>It wasn&#8217;t supposed to end that way.  Nixon was a polarizing figure in a time of widespread discontent, committed to an unpopular war, and facing 25 million new potential voters, who could be expected to skew against him.  Watergate had only started to penetrate the national consciousness, but there were considerable forces arrayed against Nixon already.  </p>
<p>The setting convinced many that the Democratic nomination would be harder to win than the Presidency, since any Democratic nominee was expected to have great odds against Nixon.  The Democratic nomination went to McGovern, who beat out party insiders Hubert Humphrey and Ed Muskie in the course of a grueling struggle through the primaries by campaigning as a principled outsider, a refreshing and authentic voice for substantive change in a party that many felt offered a poor alternative to the Republican option.  </p>
<p>But after a promising start, the McGovern campaign crashed in a messy convention, and a string of disasters that kept the campaign on the defensive right up until the vote.  The worst of these was McGovern&#8217;s decision to back Thomas Eagleton, his (first) Vice-Presidential running mate, &#8220;1000%&#8221; after the news broke that Eagleton had been hospitalized several times with fairly serious psychiatric difficulties (for which he had undergone shock therapy)&#8212;only to reverse course later and dump Eagleton in favour of a new running mate.  The stunning reversal following an agonizing period of indecision badly tarnished McGovern&#8217;s image as an unusually candid politician.  It was a terrible shame.  As Thompson points out a number of times, McGovern was a decent candidate whose faults and considerable missteps were hardly worth mentioning in comparison with the sins of his opponent in the White House.   </p>
<p>After years of complaining about horse-race coverage of political campaigns, I was a bit chagrined to find Thompson&#8217;s account of the &#8217;72 campaign so gripping.  The superficiality of the approach makes it a poor substitute for a serious discussion of how a society ought to organize itself.  But there really is a place for accounts of the machinery of political life and for accounts of life on the campaign trail, especially when they&#8217;re this strange and original.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/04/27/recently-read-fear-and-loathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Jindal and Kenneth from 30 Rock</title>
		<link>http://www.explananda.com/2009/02/25/bobby-jindal-and-kenneth-from-30-rock/</link>
		<comments>http://www.explananda.com/2009/02/25/bobby-jindal-and-kenneth-from-30-rock/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:42:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=2941</guid>
		<description><![CDATA[I just watched a bit of the Bobby Jindal response to Obama&#8217;s pseudo-SOTU speech. Jindal&#8217;s voice resembles the voice of the character Kenneth from the show 30 Rock with such creepy precision that I assumed at first that the video was some kind of spoof. Take a look. Apparently I&#8217;m not the only one who [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched a bit of the Bobby Jindal response to Obama&#8217;s pseudo-SOTU speech.  Jindal&#8217;s voice resembles the voice of the character Kenneth from the show 30 Rock with such creepy precision that I assumed at first that the video was some kind of spoof.  <a href="http://www.huffingtonpost.com/2009/02/24/bobby-jindal-or-kenneth-f_n_169693.html">Take a look</a>.  Apparently I&#8217;m not the only one who noticed.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/02/25/bobby-jindal-and-kenneth-from-30-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural address</title>
		<link>http://www.explananda.com/2009/01/20/inaugural-address/</link>
		<comments>http://www.explananda.com/2009/01/20/inaugural-address/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:06:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=2793</guid>
		<description><![CDATA[I thought this was a classy touch in Obama&#8217;s inaugural address: We are a nation of Christians and Muslims, Jews and Hindus &#8211; and non-believers. Damn straight &#8220;non-believers.&#8221; Without intending any disrespect to Hindus, they appear to comprise 0.4% of the country, whereas &#8220;Unaffiliated&#8221; (broken down into Atheist, Agnostic, and Nothing in Particular) make up [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was a classy touch in Obama&#8217;s <a href="http://www.nytimes.com/2009/01/20/us/politics/20text-obama.html?pagewanted=all">inaugural address</a>:<br />
