<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explananda &#187; Odds and ends</title>
	<atom:link href="http://www.explananda.com/category/odds-and-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explananda.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 00:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Libya</title>
		<link>http://www.explananda.com/2011/03/19/libya-3/</link>
		<comments>http://www.explananda.com/2011/03/19/libya-3/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:46:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3613</guid>
		<description><![CDATA[It&#8217;s been agonizing to see the tide turn against resisters of the Gaddafi regime in Libya over the last few weeks. After protests swept unpopular governments from power in Tunisia and Egypt, it really seemed as if a mostly peaceful movement in Libya could accomplish something similar. Instead Gaddafi and his circle have rallied, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been agonizing to see the tide turn against resisters of the Gaddafi regime in Libya over the last few weeks.  After protests swept unpopular governments from power in Tunisia and Egypt, it really seemed as if a mostly peaceful movement in Libya could accomplish something similar.  Instead Gaddafi and his circle have rallied, and the result has been very bloody.  </p>
<p>Because it&#8217;s agonizing to watch this unfolding, the urge to stop it from continuing to unfold is entirely understandable.  But there is, as always, a very strong burden on anyone who wants to argue in favour of war.  In this case, the suggestion all along has been to insert a heterogeneous and variously motivated coalition of nations into the middle of what has quickly become a civil war&#8212;or rather, to insert it <em>above</em> a civil war, since everyone involved seems to think that we can keep it at bombing from the sky.  I doubt that this is the right decision, but I don&#8217;t want to argue against the war now.  Instead, I just want to make a few quick notes about the burden falling on a supporter of it.</p>
<p>First, a supporter of this war should be able to rattle off his top five favourite books on Libyan history and/or contemporary Libyan politics, and to explain the contribution each of these books has made to his or her understanding of the likely outcome of intervention into the civil war.  The point is: If you don&#8217;t know a <em>lot</em> about Libyan culture and history, I just don&#8217;t think you can advocate a war there.  A similar burden does <em>not</em> fall on a critic of the war in my opinion.  This is because the default position on killing other human beings is to not do it.  If you want to move away from the default position, your first responsibility is to <em>know what the fuck you&#8217;re talking about</em>.</p>
<p>All right, then.  Too onerous?  Gaddafi&#8217;s victims are dying and you don&#8217;t have time for a trip to the library?  Fine.  Without peeking at a map, a supporter of the war should be able to name Libya&#8217;s six neighbours, and explain how the war is likely to affect each of them&#8212;and, how each of them is likely to affect the war, and its aftermath.  Again, the first burden on someone who wants to advocate a war is to <em>know shit</em>.  This is one of the lessons that Iraq ought to have drilled into everyone&#8217;s heads.</p>
<p>Finally, a point about hypocrisy, double standards and the coalition attacking Libya.  Let me try to make the stale dialectic a bit fresher and then connect it back to the burden on a supporter of the war.  It goes like this: </p>
<p>Con: &#8220;But Bahrain (just to take one example), a US ally, is right now brutally cracking down on protesters.  How can the US attack Libya for doing the same thing while providing diplomatic cover for Bahrain!  Bahrain is even part of the coalition against Gaddafi!&#8221;  </p>
<p>Pro: &#8220;Yes, it&#8217;s hypocritical, but so what?  The fact that we can&#8217;t, or don&#8217;t, address <em>every </em> wrong, doesn&#8217;t mean that we shouldn&#8217;t address <em>any</em> wrong.&#8221;</p>
<p>Of course it would be awful if the US and a few allies were going to war against Libya without the backing of the Arab League.  But in order to hold its anti-Libyan coalition together, the US, Britain and France will have to make compromises, and this includes going more easily on Bahrain&#8217;s brutal crackdown on protesters than they would otherwise need to.  It was tricky enough for the US, with a military base in Bahrain, to criticize the ruling clique there.  It only gets harder to apply peaceful pressure to that situation when the ruling clique&#8217;s continuing support for the war against Libya is needed.  </p>
<p>Notice that choosing war in the one case makes it harder to apply peaceful pressure in the second.  War is funny that way.  A supporter of the war needs to think not just about whether the coalition position is hypocritical, but also about whether the war will aggravate the hypocrisy.</p>
<p>Update: And see <a href="http://www.theatlantic.com/international/archive/2011/03/on-libya-what-happens-then/72741/">Fallows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2011/03/19/libya-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Posting frequency</title>
		<link>http://www.explananda.com/2011/01/22/posting-frequency/</link>
		<comments>http://www.explananda.com/2011/01/22/posting-frequency/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:54:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3605</guid>
		<description><![CDATA[Wow, no posts since November! You all know intuitively that the we post a lot less frequently these days. What you&#8217;ve hitherto lacked, however, is a chart setting it out for you: Yeah, it&#8217;s not the world&#8217;s greatest looking chart, but you get the idea. (I&#8217;ve never used matplotlib before. I&#8217;m guessing a log scale [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, no posts since November!  You all know intuitively that the we post a lot less frequently these days.  What you&#8217;ve hitherto lacked, however, is a chart setting it out for you:</p>
<p><img src="http://explananda.s3.amazonaws.com/time_away_from_you.png" /></p>
<p>Yeah, it&#8217;s not the world&#8217;s greatest looking chart, but you get the idea.  (I&#8217;ve never used matplotlib before.  I&#8217;m guessing a log scale on the y axis might have helped.)  By the way, that little spike in early 2004 is misleading.  Somehow a bunch of posts from that period went missing, and I haven&#8217;t tracked down yet where they got to.</p>
<p> To make the chart, I just exported our published posts since April 2004 from WordPress and then ran this script on the xml.  You need to install matplotlib first.</p>
<pre class="brush: python">

from xml.etree import ElementTree as ET
import datetime
import sys

from matplotlib import pyplot as plt
import pylab

def get_dates(filepath):
    dates = []
    with open(filepath) as f:
        doc = ET.parse(f)
        root = doc.getroot()
        for pubDate in root.findall(&#039;channel/item/pubDate&#039;):
            date_string = pubDate.text.replace(&quot; +0000&quot;, &quot;&quot;)
            date = datetime.datetime.strptime(date_string, &quot;%a, %d %b %Y %H:%M:%S&quot;)
            dates.append(date)
    return dates

def get_intervals(dates):
    intervals = []
    for i, date in enumerate(dates):
        if i == 0:
            continue
        delta = date - dates[i-1]
        intervals.append((date, delta.days))
    return intervals

def plot_intervals(intervals):
    dates = [date for date, value in intervals]
    values = [value for date, value in intervals]

    plt.plot_date(pylab.date2num(dates), values, linestyle=&#039;-&#039;)
    plt.title(&quot;Time Away From You Over Time&quot;)
    plt.xlabel(&quot;Date&quot;)
    plt.ylabel(&quot;Days Between Posts&quot;)
    plt.grid = True
    plt.show()

def main():
    dates = get_dates(sys.argv[1])
    intervals = get_intervals(dates)
    plot_intervals(intervals)

if __name__ == &#039;__main__&#039;:
    main()
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2011/01/22/posting-frequency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wikiwow</title>
		<link>http://www.explananda.com/2010/11/28/wikiwow/</link>
		<comments>http://www.explananda.com/2010/11/28/wikiwow/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:20:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3601</guid>
		<description><![CDATA[This is a great read. Someone get this person a book deal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/11/28/world/20101128-cables-viewer.html#report/cables-06MOSCOW9533">This</a> is a great read.  Someone get this person a book deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/11/28/wikiwow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://www.explananda.com/2010/08/05/hiatus/</link>
		<comments>http://www.explananda.com/2010/08/05/hiatus/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:17:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3491</guid>
		<description><![CDATA[I will be away from the blog until late August/early September. Apologies for the inconvenience. (Seriously though: I&#8217;m teaching a course this semester on ethical issues in the recent health care reform debate. I expect, therefore, to be posting a lot of posts soon that should have 2009 in their date, but don&#8217;t.)]]></description>
			<content:encoded><![CDATA[<p>I will be away from the blog until late August/early September. Apologies for the inconvenience.</p>
<p>(Seriously though: I&#8217;m teaching a course this semester on ethical issues in the recent health care reform debate. I expect, therefore, to be posting a lot of posts soon that should have 2009 in their date, but don&#8217;t.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/08/05/hiatus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oliver</title>
		<link>http://www.explananda.com/2010/03/03/oliver/</link>
		<comments>http://www.explananda.com/2010/03/03/oliver/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:57:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3474</guid>
		<description><![CDATA[My son Oliver wasn&#8217;t due until April 5th, but the little rascal managed to sneak himself into the world ahead of schedule on Sunday in an early morning c-section. Both mother and child are recovering well.]]></description>
			<content:encoded><![CDATA[<p>My son Oliver wasn&#8217;t due until April 5th, but the little rascal managed to sneak himself into the world ahead of schedule on Sunday in an early morning c-section.  Both mother and child are recovering well.  </p>
<p><img src="http://explananda.com/images/me_and_ollie.jpg" alt="Chris and Oliver" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2010/03/03/oliver/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ear buds puzzle</title>
		<link>http://www.explananda.com/2009/10/24/ear-buds-puzzle/</link>
		<comments>http://www.explananda.com/2009/10/24/ear-buds-puzzle/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:04:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3390</guid>
		<description><![CDATA[How in heaven&#8217;s name do people get those little ear bud headphones to stay in their ears? They fall out of mine pretty easily. Are their ears shaped differently from mine? Do they have stickier ear wax? What gives? Truly, this is a mystery to me.]]></description>
			<content:encoded><![CDATA[<p>How in heaven&#8217;s name do people get those little ear bud headphones to stay in their ears?  They fall out of mine pretty easily.  Are their ears shaped differently from mine?    Do they have stickier ear wax?  What gives?  Truly, this is a mystery to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/10/24/ear-buds-puzzle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How long is a severed head conscious for?</title>
		<link>http://www.explananda.com/2009/08/07/how-long-is-a-severed-head-conscious-for/</link>
		<comments>http://www.explananda.com/2009/08/07/how-long-is-a-severed-head-conscious-for/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:52:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3362</guid>
		<description><![CDATA[I have always wondered about that.]]></description>
			<content:encoded><![CDATA[<p>I have always wondered about <a href="http://www.mindhacks.com/blog/2009/08/how_long_is_a_severe.html">that</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/08/07/how-long-is-a-severed-head-conscious-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark sky, sun, rainbow</title>
		<link>http://www.explananda.com/2009/06/26/dark-sky-sun-rainbow/</link>
		<comments>http://www.explananda.com/2009/06/26/dark-sky-sun-rainbow/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:27:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3327</guid>
		<description><![CDATA[So purdy . . .]]></description>
			<content:encoded><![CDATA[<p>So purdy . . . </p>
<p><img src="https://explananda.s3.amazonaws.com/IMG_3702.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/06/26/dark-sky-sun-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, busy</title>
		<link>http://www.explananda.com/2009/06/14/busy-busy/</link>
		<comments>http://www.explananda.com/2009/06/14/busy-busy/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:13:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3310</guid>
		<description><![CDATA[But still alive, in case you were wondering. I&#8217;m also in the middle of Proust&#8217;s (almost) 1.5 million word novel series, which is another reason the book reviews have sort of tapered off recently. I&#8217;ll be back!]]></description>
			<content:encoded><![CDATA[<p>But still alive, in case you were wondering.</p>
<p>I&#8217;m also in the middle of Proust&#8217;s (almost) 1.5 million word novel series, which is another reason the book reviews have sort of tapered off recently.  </p>
<p>I&#8217;ll be back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/06/14/busy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some geniuses</title>
		<link>http://www.explananda.com/2009/05/12/some-geniuses/</link>
		<comments>http://www.explananda.com/2009/05/12/some-geniuses/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:21:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3270</guid>
		<description><![CDATA[The first question of a Mensa Quiz I found in a recently published in-flight magazine: Jerry was buying some candy. He paid 23 cents per caramel, 28 cents per lollipop, and 33 cents per spice drop. Based on this logic, how much will a chocolate bar cost? My first response was that these so-called geniuses [...]]]></description>
			<content:encoded><![CDATA[<p>The first question of a Mensa Quiz I found in a recently published <a href="http://www.americanwaymag.com/mensa-quiz-04-15-2009">in-flight magazine</a>:</p>
<blockquote><p>Jerry was buying some candy. He paid 23 cents per caramel, 28 cents per lollipop, and 33 cents per spice drop. Based on this logic, how much will a chocolate bar cost?</p></blockquote>
<p>My first response was that these so-called geniuses clearly flunked Logic 101. I assumed they wanted an answer of 38 cents, with each item increasing in cost by 5 cents. But obviously no way of thinking classifiable as &#8220;logic&#8221; would entail this answer.</p>
<p>Turns out they are not asking a question of logic at all, but rather giving something more like a crossword puzzle clue.Â  (Answer <a href="http://www.americanwaymag.com/puzzle-quiz-answers-04-15-2009">here</a>.) Turns out you need to be a member of the club in order to even understand the question. I wonder, then, how the club got started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/05/12/some-geniuses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On shooting yourself in the head</title>
		<link>http://www.explananda.com/2009/04/28/on-shooting-yourself-in-the-head/</link>
		<comments>http://www.explananda.com/2009/04/28/on-shooting-yourself-in-the-head/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:38:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=3203</guid>
		<description><![CDATA[Tom Bissell had a appreciation in the NYT recently of the book length version of a commencement speech by David Foster Wallace that I was complaining about in the comments earlier in the month. Jacob Silverman riffs on the piece here at the Virginia Quarterly. Both spend some time mulling over the apparent removal of [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Bissell had a <a href="http://www.nytimes.com/2009/04/26/books/review/Bissell-t.html">appreciation</a> in the NYT recently of the <a href="http://www.powells.com/biblio/18-9780316068222-0">book length version</a> of a <a href="http://www.marginalia.org/dfw_kenyon_commencement.html">commencement speech</a> by David Foster Wallace that I was <a href="http://www.explananda.com/?p=3095#comment-7104">complaining about in the comments</a> earlier in the month.  Jacob Silverman riffs on the piece <a href="http://www.vqronline.org/blog/2009/04/28/when-do-we-look-away/">here</a> at the Virginia Quarterly.  Both spend some time mulling over the apparent removal of an allusion to suicide in the published version of the speech: </p>
<blockquote><p>It is not the least bit coincidental that adults who commit suicide with firearms almost always shoot themselves in: the head. They shoot the terrible master.</p></blockquote>
<p>Bissell writes of the excision:</p>
<blockquote><p>It is not difficult to understand why. Any mention of self-annihilation in Wallaceâ€™s work (and there are many: the patriarch of â€œInfinite Jestâ€ is a suicide; Wallaceâ€™s story â€œGood Old Neonâ€ is narrated by a suicide) now has a blast radius that obscures everything around it. These are craters that cannot be filled. The glory of the work and the tragedy of the life are relations but not friends, informants but not intimates. Exult in one; weep for the other.</p></blockquote>
<p>Silverman argues that excising such passages is a mistake.  </p>
<p>[Update: As Bissell points out in the comments, he's left a <a href="http://www.vqronline.org/blog/2009/04/28/when-do-we-look-away/#comment-2868">comment</a> at the Virginia Quarterly site clarifying things: The line in question wasn't in the original written version of the speech, on which the book is based.]</p>
<p>[Second Update: Oh, check out the <a href="http://www.nytimes.com/2009/05/10/books/review/Letters-t-CORRECTIONS-1.html?ref=review">correction</a> to Bissell's piece in the NYT.]</p>
<p>Setting aside the personal tragedy it reminds us of for a moment, I think it&#8217;s worth pointing out that the text is better off without the passage because the point it makes is so transparently idiotic.  People shoot themselves in the head because (provided you don&#8217;t miss, as some people do, unfortunately), it&#8217;s the quickest and most painless way to kill yourself with a gun.  Where the fuck else are you going to shoot yourself, if you&#8217;re going to shoot yourself?  Your liver?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/04/28/on-shooting-yourself-in-the-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best vocal release/Best tribute album</title>
		<link>http://www.explananda.com/2009/01/02/best-vocal-releasebest-tribute-album/</link>
		<comments>http://www.explananda.com/2009/01/02/best-vocal-releasebest-tribute-album/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:49:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=2720</guid>
		<description><![CDATA[I forgot to mention that All About Jazz (New York edition) chose Yoon&#8217;s album Imagination as one of the top five vocal releases of 2008 and one of the top five tribute albums of 2008. If you haven&#8217;t bought a copy yet, I suppose it was probably because you couldn&#8217;t stop wondering, &#8220;Am I really [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to mention that <a href="http://www.allaboutjazz.com/">All About Jazz</a> (New York edition) chose Yoon&#8217;s album <a href="http://yeahyeahrecords.com/store/index.php?main_page=product_music_info&#038;cPath=1&#038;products_id=5">Imagination</a> as one of the top five vocal releases of 2008 and one of the top five tribute albums of 2008.  </p>
<p>If you haven&#8217;t bought a copy yet, I suppose it was probably because you couldn&#8217;t stop wondering, &#8220;Am I really worthy?  Do I deserve something this good in my life?&#8221;  But those aren&#8217;t really the right questions.  The question is whether you <em>can</em> buy it, and the answer to this question is probably: yes.  The physical CD can be purchased <a href="http://yeahyeahrecords.com/store/index.php?main_page=product_music_info&#038;cPath=1&#038;products_id=5">here</a>, but the impatient can buy a (DRM-free) digital download of the entire album right <a href="http://yeahyeahrecords.com/store/index.php?main_page=product_music_info&#038;cPath=5&#038;products_id=22">here</a>.  </p>
<p>(UPDATE: Oh, forgot: Jazz.com listed Imagination <a href="http://www.jazz.com/jazz-blog/2008/12/11/the-50-best-jazz-cds-of-2008">as one of the top 50 jazz albums of 2008</a>.)</p>
<p>Oh, and if you&#8217;re into solo ukulele (and really, who isn&#8217;t?), Yeah Yeah Records is offering free downloads of a <a href="http://yeahyeahrecords.com/store/index.php?main_page=product_music_info&#038;cPath=7&#038;products_id=51">great solo uke EP</a> for a limited time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2009/01/02/best-vocal-releasebest-tribute-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Health Care Industry&#8217;s Insufficient Offer</title>
		<link>http://www.explananda.com/2008/11/20/the-health-care-industrys-insufficient-offer/</link>
		<comments>http://www.explananda.com/2008/11/20/the-health-care-industrys-insufficient-offer/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:47:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=2621</guid>
		<description><![CDATA[Ezra Klein is right, the news this morning out of the insurance industry&#8217;s bunker is a big deal. They have offered a deal. They will agree to offer insurance to everyone, in exchange for a mandate forcing all to obtain coverage. Ezra explains the logic of current arrangements: The individual health insurance market, fundamentally, is [...]]]></description>
			<content:encoded><![CDATA[<p>Ezra Klein is <a href="http://www.prospect.org/csnc/blogs/ezraklein_archive?month=11&amp;year=2008&amp;base_name=lets_make_a_dealplease">right</a>, the <a href="http://www.nytimes.com/2008/11/20/us/20health.html?partner=permalink&amp;exprod=permalink">news this morning</a> out of the insurance industry&#8217;s bunker is a big deal. They have offered a deal. They will agree to offer insurance to everyone, in exchange for a mandate forcing all to obtain coverage. Ezra explains the logic of current arrangements:</p>
<blockquote><p>The individual health insurance market, fundamentally, is incoherent: Insurers try to deny coverage to those who want it and to sell to those who don&#8217;t. That&#8217;s because the most profitable customer for an insurer is one that never gets sick, and the least profitable is one who falls very ill. But that&#8217;s not how you want your health insurance market to work. We want sick people to get care. That&#8217;s the point.</p></blockquote>
<p>But perhaps they see the writing on the wall, and know that at some point, they will face legislation enjoining them to adopt &#8220;guarantee issue.&#8221; Hell, even the vast majority of Republicans voted for <a href="http://www.iht.com/articles/ap/2008/05/01/america/Genetic-Discrimination-Optional.php">a recent bill</a> prohibiting insurance companies from &#8220;discriminating&#8221; against customers whose genetic tests indicate future health problems. But in order to cover the costs of insuring those who have been traditionally denied coverage precisely because covering them would be expensive, the insurers say they&#8217;ll need healthy people to buy insurance. That way when the risky get sick, the premiums of the healthy can be used to pay for their treatment. As Donald G. Hamm Jr., president of Assurant Health, puts it,</p>
<blockquote><p>In the individual market, people can choose whether or not to apply for coverage,â€ Mr. Hamm said in an interview. â€œIf they know they can obtain coverage at any time, many will wait until they get sick to apply for it. That increases the price for everyone.</p></blockquote>
<p>But Ezra is on to Mr. Hamm:</p>
<blockquote><p>The question is not whether they&#8217;ll offer to sell coverage at all, but <em>at what price?</em> Selling insurance products that no one can afford may mean you&#8217;re not technically denying people access to insurance, but it doesn&#8217;t guarantee accessibility, which is a necessary precondition for a universal system. For that, you need &#8220;community rating,&#8221; which would force insurers to offer coverage at the same price to everyone, spreading risk equally and ensuring that coverage is no less affordable for the sick than the well.</p></blockquote>
<p>Actually, even community rating is insufficient. Community rated plans are designed to lower the insurance costs faced by high risk individuals by requiring that any particular health planâ€™s premium be priced to reflect the population&#8217;s average anticipated individual health care costs. While such regulations are well-meaning&#8212; high risk individuals will not be charged more than low risk individuals <strong>for the same level of coverage</strong>&#8212;<a href="http://laniels.org/weblog/2008/07/12/some-thoughts-on-health-insurance/">adverse selection</a> can remain a problem. Unless there are also government restrictions on the <strong>levels of coverage</strong> in the available plans, <strong>especially on whether there is a robust minimum that every plan must provide</strong>, low-risk individuals may choose bare bones plans that would benefit medium- and high-risk persons little. When this happens, plans providing a robust level of health care will attract only those individuals with higher risks, and this will drive up premiums and drive away healthier buyers interested in cheaper plans. So even if everyone is charged the same price for a community rated plan, the plans providing robust coverage will be avoided by the healthy, thus making them more expensive for those who will actually want them. This leads to premiums that still significantly reflect health status even when community rating regulations are in effect. Here&#8217;s one recent <a href="http://www.nber.org/papers/w1250">NBER working paper</a> on the issue.</p>
<p>So what we need is a mandate, community rating, <em>and</em> legislation establishing a robust minimum that each health care plan must satisfy. Only then will low-risk individuals actually subsidize the care that high-risk individuals need.</p>
<p>Unfortunately, the problem is not solved even then, since general health costs are growing unsustainably. But that is a problem we can discuss another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explananda.com/2008/11/20/the-health-care-industrys-insufficient-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collaring</title>
		<link>http://www.explananda.com/2008/11/19/the-collaring/</link>
		<comments>http://www.explananda.com/2008/11/19/the-collaring/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:57:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Odds and ends]]></category>

		<guid isPermaLink="false">http://www.explananda.com/?p=2619</guid>
		<description><![CDATA[A friend is getting married next year in New Zealand. While she already has a celebrant in mind, she thought she&#8217;d check out the country&#8217;s list of official celebrants, in part to see if anyone she knows is one. She then noticed that only one of them seemed to have a website, so she thought [...]]]></description>
			<content:encoded><![CDATA[<p>A friend is getting married next year in New Zealand. While she already has a celebrant in mind, she thought she&#8217;d check out the country&#8217;s list of official celebrants, in part to see if anyone she knows is one. She then noticed that only one of them seemed to have a website, so she thought she&#8217;d take a look. And there, amidst a sea of quite normal sample vows that Geoffrey Vine has used in the past, is <a href="http://www.otagocelebrant.co.nz/W2.html">this</a>:</p>
<blockquote><p>THE COLLARING</p>
<p>Celebrant: This is a special day with a twofold purpose. In addition to exchanging vows and rings, AAA is going to place his collar on XXX as a symbol of their bond as Master and submissive.</p>
<p><em>CCC presents the studded leather collar to celebrant</em></p>
<p>Celebrant: A collar is not a thing to be taken lightly.Â  It is an outward symbol of a way of life, the ownership and guidance of one person by another.Â  In this, the Master undertakes to protect, guide and nurture the submissive, who in turn pledges herself to Him with all her being.Â  This is a bond of love, trust and honour.Â  As submission is the greatest gift, Dominance is the greatest responsibility, for without one, the other cannot be.</p>
<p><em>XXX kneels</em></p>
<p>Celebrant: XXX, do you of your own free will take AAAâ€™s collar? Will you fulfill His needs, serve His pleasures and meet His wishes, acceding in all things to Him?</p>
<p><em>XXX responds</em></p>
<p>Celebrant: AAA, do you accept XXX as your submissive? Will you treasure her gift, tempering power with duty, keeping her wellbeing first in your heart?</p>
<p><em>AAA responds</em></p>
<p><em>Celebrant hands the collar to AAA</em></p>
<p><em>AAA places the collar on XXX. AAA then helps XXX stand and they kiss.</em></p>
<p><em>XXX will then pour mead into the chalice.</em></p>
<p>Celebrant: Let this cup of mead be a symbol of the cup of life. As you share this one cup, may life be that much sweeter because you share it; may the past you have put behind you seem less bitter because of it.</p>
<p><em>XXX kneels and offers the cup to AAA, who drinks and then offers the cup to XXX, who drinks. XXX hands the cup back to celebrant and AAA helps XXX to her feet.</em></p>
<p>Celebrant: AAA and XXX, you have made the important step of making public, in front of these people, your full commitment to one another for the rest of your days.</p>
<p>Above you are the stars, below you are the stones. As time passes, remember only this: like a star should your love be constant. Like a stone should your love be firm. Be close, yet not too close. Possess one another, yet be understanding. Have patience each with the other, for storms will come but they will go just as quickly. Be free in giving affection and warmth. Make love often, and be sensuous to one another. Have no fear, and let not the ways or words of the unenlightened give you unease.</p>
